2007-2008 Massachusetts Legislature:
Where your legislator stands on choice
When lobbying in support of a pro-sexual health and reproductive health legislative agenda, Planned Parenthood makes three asks of legislators: to both co-sponsor and vote in support of our bills, and to vote against harmful legislation. The purpose of this scorecard is to show the results of these efforts.
We have made good progress building support for positive bills over the past several legislative sessions, and we look forward to increasing those gains going forward.
Key:
1 = Took action that supports Planned Parenthood's legislative agenda
0 = Did not take action that supports Planned Parenthood's legislative agenda
n/a = Was not in office at the time
Senate
| Last Name |
First Name | Vote on Buffer Zone bill in 2000 | 2005 Abstinence-Only Vote (HB 44) *abstinence language defeated on a voice vote in the Senate | 2005 EC Law Vote (SB 2073) * Bill passed Senate on a voice vote | 2007 Buffer Zone Vote (SB 1353) * Bill passed Senate on a voice vote | Buffer Zone Bill Sponsors 2007-2008 | Health Ed Bill Sponsors 2007-2008 | Total | Total Possible | Total Percentage |
| Antonioni | Robert | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| Augustus | Edward | n/a | 1 | 1 | 2 | 2 | 100.0 | |||
| Baddour | Steven | n/a | 1 | 0 | 1 | 2 | 50.0 | |||
| Berry | Frederick | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
| Brewer | Stephen | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
| Brown | Scott | 1 (in House) | 0 | 0 | 1 | 3 | 33.3 | |||
| Buoniconti | Stephen | n/a | 1 | 0 | 1 | 2 | 50.0 | |||
| Candaras | Gale | 1 (in House) | 1 | 1 | 3 | 3 | 100.0 | |||
| Chandler | Harriette | 1 (in House) | 1 | 1 | 3 | 3 | 100.0 | |||
| Creedon | Robert | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| Creem | Cynthia | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Downing | Benjamin | n/a | n/a | n/a | 1 | 1 | 2 | 2 | 100.0 | |
| Fargo | Susan | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Galluccio | Anthony | n/a | n/a | n/a | n/a | n/a | ||||
| Hart | John | 0 (in House) | 0 | 0 | 0 | 3 | 0.0 | |||
| Hedlund | Robert | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| Jehlen | Patricia | 1 (in House) | 1 | 1 | 3 | 3 | 100.0 | |||
| Joyce | Brian | 0 | 0 | 1 | 1 | 3 | 33.3 | |||
| Knapik | Michael | 0 | 0 | 1 | 1 | 3 | 33.3 | |||
| Marzilli | Jim | 1 (in House) | 1 (in House) | 1 (in House) | 1 (in House) | 1 (in House) | 1 (in House) | 6 | 6 | 100.0 |
| McGee | Thomas | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Menard | Joan | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Montigny | Mark | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Moore | Richard | 0 | 0 | 1 | 1 | 3 | 33.3 | |||
| Morrissey | Michael | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| Murray | Therese | 1 | *Note: Senate President Murray is not asked to cosponsor or vote for bills, given her leadership position. | *Note: Senate President Murray is not asked to cosponsor or vote for bills, given her leadership position. | 1 | 1 | 100.0 | |||
| O'Leary | Robert | n/a | 1 | 0 | 1 | 2 | 50.0 | |||
| Pacheco | Mark | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
| Panagiotakos | Steven | 1 | 0 | 0 | 1 | 3 | 33.3 | |||
| Petruccelli | Anthony | n/a | 1 (in House) | 1 (in House) | 1 | 1 | 4 | 4 | 100.0 | |
| Resor | Pamela | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Rosenberg | Stanley | 1 | 1 | 0 | 2 | 3 | 66.7 | |||
| Spilka | Karen | n/a | 1 | 1 | 2 | 2 | 100.0 | |||
| Tarr | Bruce | 1 | 1 | 0 | 2 | 3 | 66.7 | |||
| Timility | James | n/a | 1 | 1 | 2 | 2 | 100.0 | |||
| Tisei | Richard | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Tolman | Steven | 1 | 0 | 1 | 2 | 3 | 66.7 | |||
| Tucker | Susan | 1 | 1 | 1 | 3 | 3 | 100.0 | |||
| Walsh | Marian | 0 | 0 | 0 | 0 | 3 | 0.0 | |||
| Wilkerson | Dianne | 1 | 1 | 1 | 3 | 3 | 100.0 |
House
| Last Name |
First Name |
District | Vote on Buffer Zone bill in 2000 (1= voted for bill) |
2005 Abstinence-Only Vote (HB 44) (1=voted against ab-only) |
2005 EC Law Vote (SB 2073) (1=vote for bill) |
2007 Buffer Zone Vote (SB 1353) (1=vote for bill) |
Buffer Zone Bill Sponsors 2007-2008 | Health Ed Bill Sponsors 2007-2008 | Total | Total Possible | Total Percentage |
| Aguiar | Kevin | 7th Bristol | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Alicea | Geraldo | 6th Worcester | n/a | n/a | n/a | 1 | 1 | 0 | 2 | 3 | 66.7 |
| Allen | Willie Mae | 6th Suffolk | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Atkins | Cory | 14th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Atsalis | Demetrius | 2nd Barnstable | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Ayers | Bruce | 1st Norfolk | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Balser | Ruth | 12th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Barrows | Fred | 1st Bristol | n/a | n/a | n/a | 1 | 0 | 0 | 1 | 3 | 33.3 |
| Basile | Carlo | 1st Suffolk | n/a | n/a | n/a | 1 | n/a | n/a | 1 | 1 | 100.0 |
| Binienda | John | 17th Worcester | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 |
| Bosley | Daniel | 1st Berkshire | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Bradley | Garrett | 3rd Plymouth | n/a | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
| Brownsberger | Will | 24th Middlesex | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Cabral | Antonio | 13th Bristol | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Callahan | Jennifer | 18th Worcester | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Calter | Thomas | 12th Plymouth | n/a | n/a | n/a | 1 | 1 | 0 | 2 | 3 | 66.7 |
| Canavan | Christine | 10th Plymouth | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Canessa | Stephen | 12th Bristol | n/a | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
| Casey | Paul | 31st Middlesex | n/a | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Clark | Katherine | 32nd Middlesex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Conroy | Tom | 13th Middlesex | n/a | n/a | n/a | 1 | 0 | 1 | 2 | 3 | 66.7 |
| Costello | Michael | 1st Essex | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Creedon | Geraldine | 11th Plymouth | n/a | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Curran | Sean | 9th Hampden | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 |
| D'Amico | Steve | 4th Bristol | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Dean Campbell | Linda | 15th Essex | n/a | n/a | n/a | n/a | 1 | 0 | 1 | 2 | 50.0 |
| DeLeo | Robert | 19th Suffolk | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| DeMacedo | Vincent | 1st Plymouth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Dempsey | Brian | 3rd Essex | 0 | n/a | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| DiMasi | Salvatore | 3rd Suffolk | 1 | 1 | 1 | 1 | Note: Speaker DiMasi is not asked to cosponsor or vote for bills due to his leadership position. | Note: Speaker DiMasi is not asked to cosponsor or vote for bills due to his leadership position. | 4 | 4 | 100.0 |
| DiNatale | Stephen | 3rd Worcester | 1 | n/a | n/a | 1 | 1 | 1 | 4 | 4 | 100.0 |
| Donato | Paul | 35th Middlesex | n/a | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Donelan | Christopher | 2nd Franklin | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Driscoll | Joseph | 5th Norfolk | n/a | 0 | 1 | n/a | 0 | 0 | 1 | 4 | 25.0 |
| Ehrlich | Lori | 8th Essex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Eldridge | James | 37th Middlesex | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Evangelidis | Lewis | 1st Worcester | n/a | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Fagan | James | 3rd Bristol | n/a | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| Fallon | Christopher | 33rd Middlesex | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Falzone | Mark | 9th Essex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Fennell | Robert | 10th Essex | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Fernandes | John | 10th Worcester | 1 | n/a | n/a | 1 | 0 | 0 | 2 | 4 | 50.0 |
| Finegold | Barry | 17th Essex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Flanagan | Jennifer | 4th Worcester | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Flynn | David | 8th Plymouth | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Forry | Linda Dorcena | 12th Suffolk | 1 | n/a | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
| Fox | Gloria | 7th Suffolk | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Fresolo | John | 16th Worcester | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Frost | Paul | 7th Worcester | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Galvin | William | 6th Norfolk | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Garballey | Sean | 23rd Middlesex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Garry | Colleen | 36th Middlesex | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Gifford | Susan | 2nd Plymouth | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 |
| Gobi | Anne | 5th Worcester | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Golden | Thomas | 16th Middlesex | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Grant | Mary | 6th Essex | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
| Greene | William | 22nd Middlesex | n/a | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| Guyer | Denis | 2nd Berkshire | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
| Haddad | Patricia | 5th Bristol | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Hall | Geoffrey | 2nd Middlesex | n/a | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
| Hargraves | Robert | 1st Middlesex | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Harkins | Lida | 13th Norfolk | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 |
| Hill | Bradford | 4th Essex | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 |
| Honan | Kevin | 17th Suffolk | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Humason | Donald | 4th Hampden | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Hynes | Frank | 4th Plymouth | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Jones | Bradley | 20th Middlesex | 1 | 0 | n/a | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Kafka | Louis | 8th Norfolk | 1 | n/a | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Kane | Michael | 5th Hampden | 1 | 0 | 1 | n/a | 0 | 0 | 2 | 5 | 40.0 |
| Kaprielian | Rachel | 29th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Kaufman | Jay | 15th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Keenan | John | 7th Essex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Kennedy | Thomas | 9th Plymouth | n/a | 1 | n/a | 1 | 1 | 0 | 3 | 4 | 75.0 |
| Khan | Kay | 11th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Kocot | Peter | 1st Hampshire | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Koczera | Robert | 11th Bristol | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Koutoujian | Peter | 10th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Kujawski | Paul | 8th Worcester | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Kulik | Stephen | 1st Franklin | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
| Lantigua | William | 16th Essex | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0 |
| Lepper | John | 2nd Bristol | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Linsky | David | 5th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| L'Italien | Barbara | 18th Essex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Loscocco | Paul | 8th Middlesex | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Malia | Elizabeth | 11th Suffolk | n/a | 1 | 1 | n/a | 1 | 1 | 4 | 4 | 100.0 |
| Mariano | Ronald | 3rd Norfolk | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| McCarthy | Allen | 7th Plymouth | 1 | n/a | n/a | 1 | 1 | 1 | 4 | 4 | 100.0 |
| McMurtry | Paul | 11th Norfolk | n/a | n/a | n/a | 1 | 0 | 0 | 1 | 3 | 33.3 |
| Miceli | James | 19th Middlesex | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Moran | Mike | 18th Suffolk | n/a | n/a | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 |
| Murphy | Kevin | 18th Middlesex | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Murphy | James | 4th Norfolk | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Murphy | Charles | 21st Middlesex | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Nangle | David | 17th Middlesex | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Natale | Patrick | 30th Middlesex | n/a | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
| Naughton | Harold | 12th Worcester | 1 | 0 | 1 | n/a | 0 | 0 | 2 | 5 | 40.0 |
| Nyman | Robert | 5th Plymouth | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| O'Day | Jim | 14th Worcester | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 5 | 60.0 |
| O'Flaherty | Gene | 2nd Suffolk | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Patrick | Matthew | 3rd Barnstable | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Peake | Sarah | 4th Barnstable | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Pedone | Vincent | 15th Worcester | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Peisch | Alice | 14th Norfolk | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Perry | Jeffrey | 5th Barnstable | n/a | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Peterson | George | 9th Worcester | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Petrolati | Thomas | 7th Hampden | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Pignatelli | William "Smitty" | 4th Berkshire | n/a | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 80.0 |
| Poirier | Elizabeth | 14th Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Polito | Karyn | 11th Worcester | n/a | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Provost | Denise | 27th Middlesex | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Puppolo | Angelo | 12th Hampden | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Quinn | John | 9th Bristol | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Reinstein | Kathi-Anne | 16th Suffolk | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Rice | Robert | 2nd Worcester | n/a | n/a | n/a | 1 | 0 | 0 | 1 | 3 | 33.3 |
| Richardson | Pam | 6th Middlesex | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Rivera | Cheryl | 10th Hampden | 1 | 1 | 1 | n/a | 1 | 1 | 5 | 5 | 100.0 |
| Rodrigues | Michael | 8th Bristol | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Rogeness | Mary | 2nd Hampden | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 |
| Rogers | John | 12th Norfolk | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 |
| Ross | Richard | 9th Norfolk | n/a | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 |
| Rush | Michael | 10th Suffolk | n/a | 0 | 1 | n/a | 0 | 0 | 1 | 4 | 25.0 |
| Rushing | Byron | 9th Suffolk | 1 | n/a | 1 | n/a | 0 | 1 | 3 | 4 | 75.0 |
| Sanchez | Jeffrey | 15th Suffolk | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Sandlin | Rosemary | 3rd Hampden | n/a | n/a | n/a | 1 | 1 | 1 | 3 | 3 | 100.0 |
| Sannicandro | Thomas | 7th Middlesex | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Scaccia | Angelo | 14th Suffolk | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Scibak | John | 2nd Hampshire | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Sciortino | Carl | 34th Middlesex | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Smith | Stephen | 28th Middlesex | n/a | n/a | n/a | 1 | 0 | 0 | 1 | 3 | 33.3 |
| Smizik | Frank | 15th Norfolk | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Smola | Todd | 1st Hampden | n/a | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Speliotis | Theodore | 13th Essex | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 |
| Spellane | Robert | 13th Worcester | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Speranzo | Christopher | 3rd Berkshire | n/a | n/a | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 |
| Spiliotis | Joyce | 12th Essex | n/a | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 |
| St. Fleur | Marie | 5th Suffolk | 1 | n/a | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Stanley | Tom | 9th Middlesex | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Stanley | Harriett | 2nd Essex | 1 | n/a | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Story | Ellen | 3rd Hampshire | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Straus | William | 10th Bristol | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Sullivan | David | 6th Bristol | 0 | 1 | 1 | n/a | 0 | 0 | 2 | 5 | 40.0 |
| Swan | Benjamin | 11th Hampden | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Timilty | Walter | 7th Norfolk | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 |
| Tobin | Stephen | 2nd Norfolk | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 |
| Toomey | Timothy | 26th Middlesex | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 |
| Torrisi | David | 14th Essex | 1 | n/a | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Turkington | Eric | Cape and Islands | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Turner | Cleon | 1st Barnstable | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Vallee | James | 10th Norfolk | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 |
| Verga | Anthony | 5th Essex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
| Wagner | Joseph | 8th Hampden | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Wallace | Brian | 4th Suffolk | n/a | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Walrath | Patricia | 3rd Middlesex | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 |
| Walsh | Martin | 13th Suffolk | n/a | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 60.0 |
| Walsh | Steven | 11th Essex | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 |
| Walz | Marty | 8th Suffolk | n/a | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
| Webster | Daniel | 6th Plymouth | n/a | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 |
| Welch | James | 6th Hampden | n/a | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 60.0 |
| Wolf | Alice | 25th Middlesex | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 |
This website and voter's guide are paid for by the PPAF of Massachusetts and are not authorized by any candidate or candidate committee. For problems or questions, please contact our Webmaster.